Bearing series

NU200 Series Bearings

NU200 Series Bearings are standard industrial bearings grouped by dimensional series and internal design. Use the table to compare standard dimensions and closure options before confirming an RFQ.

12indexed models

Dimension directory

NU200 series model chart

View Cylindrical Roller Bearings

Type a model, suffix, or dimension.

ModelDimensionsClosureDetails
NU204 20mm x 47mm x 14mm Open View specifications
NU205 25mm x 52mm x 15mm Open View specifications
NU206 30mm x 62mm x 16mm Open View specifications
NU207 35mm x 72mm x 17mm Open View specifications
NU208 40mm x 80mm x 18mm Open View specifications
NU209 45mm x 85mm x 19mm Open View specifications
NU210 50mm x 90mm x 20mm Open View specifications
NU211 55mm x 100mm x 21mm Open View specifications
NU212 60mm x 110mm x 22mm Open View specifications
NU213 65mm x 120mm x 23mm Open View specifications
NU214 70mm x 125mm x 24mm Open View specifications
NU215 75mm x 130mm x 25mm Open View specifications

Before ordering

Match the complete suffix as well as the bore, outside diameter, and width. Clearance, precision, cage, seal design, and lubrication can differ even when the basic series number is the same.

Request series quotation