Bearing series
NJ200 Series Bearings
NJ200 Series Bearings are standard industrial bearings grouped by dimensional series and internal design. Use the table to compare standard dimensions and closure options before confirming an RFQ.
7indexed models
Dimension directory
NJ200 series model chart
Type a model, suffix, or dimension.
| Model | Dimensions | Closure | Details |
|---|---|---|---|
| NJ204 | 20mm x 47mm x 14mm | Open | View specifications |
| NJ205 | 25mm x 52mm x 15mm | Open | View specifications |
| NJ206 | 30mm x 62mm x 16mm | Open | View specifications |
| NJ207 | 35mm x 72mm x 17mm | Open | View specifications |
| NJ208 | 40mm x 80mm x 18mm | Open | View specifications |
| NJ209 | 45mm x 85mm x 19mm | Open | View specifications |
| NJ210 | 50mm x 90mm x 20mm | Open | View specifications |
Before ordering
Match the complete suffix as well as the bore, outside diameter, and width. Clearance, precision, cage, seal design, and lubrication can differ even when the basic series number is the same.
Request series quotation