Practical bearing guide
6000 Series Bearing Size Chart
Compare 6000 to 6020 bearing bore, outside diameter, width, and open, ZZ, or 2RS model options before confirming a replacement.
The 6000 series bearings range from 10mm to 150mm bore. This chart covers the most common sizes for MRO replacement.
| Model | Bore (mm) | OD (mm) | Width (mm) | Open | ZZ | 2RS |
|---|---|---|---|---|---|---|
| 6000 | 10 | 26 | 8 | Yes | Yes | Yes |
| 6001 | 12 | 28 | 8 | Yes | Yes | Yes |
| 6002 | 15 | 32 | 9 | Yes | Yes | Yes |
| 6003 | 17 | 35 | 10 | Yes | Yes | Yes |
| 6004 | 20 | 42 | 12 | Yes | Yes | Yes |
| 6005 | 25 | 47 | 12 | Yes | Yes | Yes |
| 6006 | 30 | 55 | 13 | Yes | Yes | Yes |
| 6007 | 35 | 62 | 14 | Yes | Yes | Yes |
| 6008 | 40 | 68 | 15 | Yes | Yes | Yes |
| 6009 | 45 | 75 | 16 | Yes | Yes | Yes |
| 6010 | 50 | 80 | 16 | Yes | Yes | Yes |
| 6012 | 60 | 95 | 18 | Yes | Yes | Yes |
| 6015 | 75 | 115 | 20 | Yes | Yes | Yes |
| 6020 | 100 | 150 | 24 | Yes | Yes | Yes |
All dimensions follow ISO 15:2011 boundary plan. To find a bearing by size (not by model), measure the bore, OD, and width, then match to the closest row above.
Still unsure which model fits?
Ask for a model check Send the old bearing marking, dimensions, quantity, and application for a manual check.