Bearing series
51200 Series Bearings
51200 Series Bearings are single-direction thrust ball bearings with a larger section than the 51100 series. Use the table to compare standard dimensions and closure options before confirming an RFQ.
9indexed models
Dimension directory
51200 series model chart
Type a model, suffix, or dimension.
| Model | Dimensions | Closure | Details |
|---|---|---|---|
| 51200 | 10mm x 26mm x 11mm | Open | View specifications |
| 51201 | 12mm x 28mm x 11mm | Open | View specifications |
| 51202 | 15mm x 32mm x 12mm | Open | View specifications |
| 51203 | 17mm x 35mm x 12mm | Open | View specifications |
| 51204 | 20mm x 40mm x 14mm | Open | View specifications |
| 51205 | 25mm x 47mm x 15mm | Open | View specifications |
| 51206 | 30mm x 52mm x 16mm | Open | View specifications |
| 51207 | 35mm x 62mm x 18mm | Open | View specifications |
| 51208 | 40mm x 68mm x 19mm | Open | View specifications |
Before ordering
Match the complete suffix as well as the bore, outside diameter, and width. Clearance, precision, cage, seal design, and lubrication can differ even when the basic series number is the same.
Request series quotation